A major problem across EuropeNoise is a major problem across Europe. The World Health Organisation is veryconcerned about it. It's experts recommended maximum noise levels which all EU have signed up to.
The numbers affected at the top 15 airports
1. London/Heathrow , 504,000, 14%
2. Berlin/Tegel, 360,000, 10%
3. Paris/CDG , 216,000, 6%
4. Lisbon, 180,000, 5%
5. Paris/Orly, 180,000, 5%
6. Hamburg, 180,000, 5%
7. Frankfurt, 144,000, 4%
8. Madrid/Barajas, 144,000, 4%
9. Brussels, 144,000, 4%
10. Naples, 108,000, 3%
11. Birmingham, 108,000, 3%
12. Cologne/Bonn, 108,000, 3%
13. Berlin/Tempelhof, 108,000, 3%
14. Manchester, 108,000, 3%
15. Düsseldorf, 72,000, 2%(% of the European total of night flights)(EC 2005)
There are over 600,000 night flights using airports in the EU each year.
Sem comentários:
Enviar um comentário